Novo Place Pricing
3 Bedroom: $1,298,000
3 Bedroom + Study: $1,348,000
4 bedroom: $1,581,000
4 bedroom + Study: $1,779,000
Novo Place EC Project Details
View the illustrative location map for Novo Place EC
Novo Place Project Details Table
Project: | Novo Place EC |
---|---|
Developer | Hoi Hup Sunway Jurong Pte Ltd |
General Description | PROPOSED EXECUTIVE CONDOMINIUM HOUSING DEVELOPMENT COMPRISING 7 BLOCKS OF 18-STOREY RESIDENTIAL FLATS (TOTAL: 504 UNITS) ITH LANDSCAPE DECK, COMMON BASEMENT CARPARK AND COMMUNAL FACILITIES ON MK 10 LOT 05412M AT PLANTATION CLOSE (TENGAH PLANNING AREA) |
Address | 4,6,8,10,12,14,16,18 Plantation Close |
Location | District 24 |
Total No. of Units | 504 Units |
Site Area | 16,441.2 Sqm / 176,973 sqft |
Plot Ratio | 2.8 |
Tenure of Land | 99 Years commencing from 11 December 2023 |
Notice of Vacant Possession | TBA |
Architect | ADDP Architects LLP |
Structure engineer | Ronnie & Koh Consultants Pte Ltd |
M&E Consultant | Rankine & Hill Pte Ltd |
Landscape Consultant | STX Landscape Architects |
Builder | Straits Construction Singapore Pte Ltd |
Project Interior Designer | 2nd Edition Pte Ltd |
Estimated TOP Period | Q1 2027 |
Development Status | Executive Condominium |
(Disclaimer: Project information for Novo Place may be subject to change without prior notice)
Continue browsing:
Register your Interest Now
Register your interest today to receive timely updates on Showflat Viewing, Price List, Elevation Chart, Floor Plans, and E-Brochure. Gain access to Direct Developer Prices.
Learn more about 30K Grant Eligibility.
Get E-Brochure and Latest Updates
Register your interest to receive an E-Brochure and the latest updates as soon as they become available!